approval payday loans
Sunday, November 21 – Hilton Orrington Hotel
| Time | Grand Ballroom | Heritage Ballroom |
| 9 am | Welcome by Sarah Pritchard, Northwestern’s University Librarian | |
| 9:15 am | Timothy Cole:The Open Annotation Collaboration: Towards a Shared, Interoperable Data Model of Scholarly Annotation | Quinn Dombrowski:A ‘Wikipedia model’ for modernizing scholarly reference |
| 9:45 am | Andrew Ashton:Annotating digital texts in the Brown University Library | Peter Organisciak:Why Bother? Examining the Motivations of Users in Large-Scale Crowd-Powered Online Initiatives |
| 10:15 am | Doug Reside:Linking Images of Text to Transcriptions | Benjamin Pauley:The Bibliography of Surrogacy: Identifying Early Modern Books at Google Books |
| 10:45 am | Coffee and Poster sessions North Shore Room |
|
| 11:15 am | E-science, Digital Humanities, and the Role of the Library: a panel discussion with Susan Brown (Guelph, U. Alberta), Patrick Harms (Göttingen), Elli Mylonas (Brown), Claire Stewart (Northwestern), Katherine Walter (Nebraska). | Russell Horton:Sequence Alignment and Similarity in Biology and the Humanities |
| 11:45 am | Brian Tingle and Jonathan Smith: Crossing Boundaries: Simplifying Work Across Digital Collections With a Virtual Repository. | |
| 12:15 pm | Lunch break and poster sessions North Shore Room |
|
| 2:00 pm | Will Thomas and Doug Downey: Digging into Railroads | Colin Wilder: The Hessian Social Network Project: Analysis of Social Networks and Textual Citations among Legal Operators in the German Enlightenment |
| 2:30 pm | Joseph Wicentowski: TEI and XML servers at the State Department | Joanna Guldi:The city made of words: text mining the spaces of subaltern agency in Britain, 1848-1919 |
| 3:00 pm | Susan Whitfield and Harlan Wallach: Along the Silk Road: Towards a topic based world wide virtual image repository | Jean Bauer: Do You See What I See?: Technical Documentation in Digital Humanities |
| 3:30 pm | Coffee and poster sessions North Shore Room |
|
| 4:00 pm |
Plenary SessionGrand Ballroom Jon Orwant (Google): More Stuff and more things to do with it. A talk with responses by Neil Fraistat (Maryland), and Jeremy York (Michigan) |
|
| 5:15 pm | Cash bar North Shore Room |
|
Monday, November 22
| Time | Grand Ballroom | Heritage Ballroom |
| 8:30 am | Coffee North Shore Room |
|
| 9:00 am | Ron Zacharski:Language Preservation: A case study in collecting and digitizing machine-tractable language data | Marie-Luce Demonet:Text retrieval for the BVH Project (Virtual Humanistic Libraries in Tours): OCR and text processing |
| 9:300 am | Jeff Rydberg-Cox:Social Networks and the Language of Greek Tragedy | Mark Sweetnam:Natural Language Processing and Early Modern Dirty Data – Applying IBM LanguageWare to the 1641 Depositions Corpus |
| 10:00 am | Stuart Moulthrop:Canon, Wiki, Kernel | Brian Pytlik Zillig:TEI Texts that Play Nicely: Lessons of the MONK Project |
| 10:30 am | Coffee and Poster sessions North Shore Room |
|
| 11:00 am – 12:30 pm | Grand Ballroom Corpus query tools, a panel discussion about: ANNIS (Amir Zeldes, Humboldt University, Berlin) the IMS Open Corpus Workbench (Andrew Hardie, Lancaster) Morphosyntactic Annotation Framework (Laurent Romary, INRIA) Philologic (Mark Olsen, U. Chicago) XAIRA (Lou Burnard) |
|



